<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVest</title>
	<atom:link href="http://www.learnvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnvest.com</link>
	<description>Where life gets richer</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Are Employers Really Looking For?</title>
		<link>http://www.learnvest.com/2012/02/what-are-employers-really-looking-for-123/</link>
		<comments>http://www.learnvest.com/2012/02/what-are-employers-really-looking-for-123/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:18:38 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Life & Money]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Job Hunting]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107365</guid>
		<description><![CDATA[Will the right joke get the job? Find out what a majority of CFOs think about humor, new employees and office culture. <a class="more-link" href="http://www.learnvest.com/2012/02/what-are-employers-really-looking-for-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/what-are-employers-really-looking-for-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: How Much Do You Know About Facebook&#8217;s IPO?</title>
		<link>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/</link>
		<comments>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:52:35 +0000</pubDate>
		<dc:creator>Gabrielle Karol</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107444</guid>
		<description><![CDATA[Huge numbers are no surprise when talking about the Facebook IPO. Test your knowledge with a fun and easy quiz. <a class="more-link" href="http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Giants Victory Mean a Great Year for the Stock Market?</title>
		<link>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/</link>
		<comments>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:31:49 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107313</guid>
		<description><![CDATA[When the Giants won Super Bowl 2012, the raucous crowds in the streets of New York City had an extra reason to celebrate: the stock market. Find out why. <a class="more-link" href="http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Birth Costs: What to Expect</title>
		<link>http://www.learnvest.com/2012/02/hospital-birth-costs-what-to-expect/</link>
		<comments>http://www.learnvest.com/2012/02/hospital-birth-costs-what-to-expect/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:26:11 +0000</pubDate>
		<dc:creator>By K. Aleisha Fetters for Parents Magazine</dc:creator>
				<category><![CDATA[Budgeting & Spending]]></category>
		<category><![CDATA[LV Moms]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Having a Baby]]></category>
		<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107254</guid>
		<description><![CDATA[Giving birth doesn't come cheap. From prenatal care and epidurals to pre-term deliveries and hospital stays, here's the bottom line on hospital births. <a class="more-link" href="http://www.learnvest.com/2012/02/hospital-birth-costs-what-to-expect/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/hospital-birth-costs-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Average Over?</title>
		<link>http://www.learnvest.com/2012/02/why-is-average-over-123/</link>
		<comments>http://www.learnvest.com/2012/02/why-is-average-over-123/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:51 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Life & Money]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=106241</guid>
		<description><![CDATA[When Thomas Friedman writes "average is over" in the Times, he's talking about people. When he declares that average is no longer enough, is he talking about us? <a class="more-link" href="http://www.learnvest.com/2012/02/why-is-average-over-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/why-is-average-over-123/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/47 queries in 0.830 seconds using memcached
Object Caching 865/910 objects using memcached

Served from: www.learnvest.com @ 2012-02-07 02:04:33 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.learnvest.com_1_page_750978a6610fa2b4f8e13fb3a731f1b6_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.956s
Header info:
Set-Cookie:         PHPSESSID=fovd0a10of9a314qkplpuicaa4; path=/
Last-Modified:      Tue, 07 Feb 2012 04:13:53 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Tue, 07 Feb 2012 08:04:33 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               4b14c5e45b4ad411b1874a7ba8b2d174
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://www.learnvest.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
