<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVest &#187; Taxes</title>
	<atom:link href="http://www.learnvest.com/category/financial_tune-up/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnvest.com</link>
	<description>Where life gets richer</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Do Taxes if You Live and Work in 2 Different States</title>
		<link>http://www.learnvest.com/2012/02/how-to-do-taxes-if-you-live-and-work-in-2-different-states/</link>
		<comments>http://www.learnvest.com/2012/02/how-to-do-taxes-if-you-live-and-work-in-2-different-states/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:39 +0000</pubDate>
		<dc:creator>Gabrielle Karol</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Commute]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105585</guid>
		<description><![CDATA[If you live and work in two different states, your taxes are a little more complicated. Find out how to tackle them so you don't pay more than you have to. <a class="more-link" href="http://www.learnvest.com/2012/02/how-to-do-taxes-if-you-live-and-work-in-2-different-states/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/how-to-do-taxes-if-you-live-and-work-in-2-different-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Exemptions: Everything You Need to Know</title>
		<link>http://www.learnvest.com/2012/02/tax-exemptions-everything-you-need-to-know/</link>
		<comments>http://www.learnvest.com/2012/02/tax-exemptions-everything-you-need-to-know/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:38 +0000</pubDate>
		<dc:creator>Alden Wicker</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Need to Know]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105226</guid>
		<description><![CDATA[We love exemptions, because they're fairly simple and reduce our taxes. Of course, there are some rules you should know. Find out what they are. <a class="more-link" href="http://www.learnvest.com/2012/02/tax-exemptions-everything-you-need-to-know/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/tax-exemptions-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get Tax Forms and What Each Is For</title>
		<link>http://www.learnvest.com/2012/02/where-to-get-tax-forms-and-what-each-is-for/</link>
		<comments>http://www.learnvest.com/2012/02/where-to-get-tax-forms-and-what-each-is-for/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:32 +0000</pubDate>
		<dc:creator>Alden Wicker</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Need to Know]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105646</guid>
		<description><![CDATA[How do you tell the jumble of letters and numbers apart? We walk you through the most commonly used tax forms, when you need them and where to get them. <a class="more-link" href="http://www.learnvest.com/2012/02/where-to-get-tax-forms-and-what-each-is-for/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/where-to-get-tax-forms-and-what-each-is-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Tax Bracket?</title>
		<link>http://www.learnvest.com/2012/02/whats-your-tax-bracket/</link>
		<comments>http://www.learnvest.com/2012/02/whats-your-tax-bracket/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:15 +0000</pubDate>
		<dc:creator>Alden Wicker</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Fun to Know]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105104</guid>
		<description><![CDATA[If there’s one thing you should know about tax brackets it’s this: They are misleading. Find out why and what they mean for you. <a class="more-link" href="http://www.learnvest.com/2012/02/whats-your-tax-bracket/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/whats-your-tax-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Married Filing Separately, Joint or Single? Find Out Your Filing Status</title>
		<link>http://www.learnvest.com/2012/02/married-filing-separately-joint-or-single-find-out-your-filing-status/</link>
		<comments>http://www.learnvest.com/2012/02/married-filing-separately-joint-or-single-find-out-your-filing-status/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:15 +0000</pubDate>
		<dc:creator>Alden Wicker</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=106488</guid>
		<description><![CDATA[If there is one thing to make sure you get right on your taxes this year, it's filing status. Use our flowchart to get it right.  <a class="more-link" href="http://www.learnvest.com/2012/02/married-filing-separately-joint-or-single-find-out-your-filing-status/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/married-filing-separately-joint-or-single-find-out-your-filing-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Tax Credit? It Lowers Your Tax Bill!</title>
		<link>http://www.learnvest.com/2012/02/what-is-a-tax-credit-it-lowers-your-2011-tax-bill/</link>
		<comments>http://www.learnvest.com/2012/02/what-is-a-tax-credit-it-lowers-your-2011-tax-bill/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:13 +0000</pubDate>
		<dc:creator>Alden Wicker</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[LV Moms]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Need to Know]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105383</guid>
		<description><![CDATA[If you want to pay less in taxes, make sure you get all of your credits! Here we list some of the most common ones and how to qualify. <a class="more-link" href="http://www.learnvest.com/2012/02/what-is-a-tax-credit-it-lowers-your-2011-tax-bill/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/what-is-a-tax-credit-it-lowers-your-2011-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Trees Are Saved Each Year by E-Filing Taxes?</title>
		<link>http://www.learnvest.com/2012/02/how-many-trees-are-saved-each-year-by-e-filing-taxes/</link>
		<comments>http://www.learnvest.com/2012/02/how-many-trees-are-saved-each-year-by-e-filing-taxes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:54 +0000</pubDate>
		<dc:creator>H&#38;R Block</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Fun to Know]]></category>
		<category><![CDATA[H&R Block]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107041</guid>
		<description><![CDATA[For those of you who still file your returns the old fashioned way, on paper, you’re a dying breed. Check out this infographic with everything you need to know. <a class="more-link" href="http://www.learnvest.com/2012/02/how-many-trees-are-saved-each-year-by-e-filing-taxes/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/how-many-trees-are-saved-each-year-by-e-filing-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2012 Tax Refund Could be Delayed: What You Need to Know</title>
		<link>http://www.learnvest.com/2012/02/your-2012-tax-refund-could-be-delayed-what-you-need-to-know/</link>
		<comments>http://www.learnvest.com/2012/02/your-2012-tax-refund-could-be-delayed-what-you-need-to-know/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:14 +0000</pubDate>
		<dc:creator>Teresa L. Clark for H&R Block</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Need to Know]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107054</guid>
		<description><![CDATA[Your tax refund could be delayed this year, even if you e-file. Find out what this means for you. <a class="more-link" href="http://www.learnvest.com/2012/02/your-2012-tax-refund-could-be-delayed-what-you-need-to-know/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/your-2012-tax-refund-could-be-delayed-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Taxed Cities in the U.S.</title>
		<link>http://www.learnvest.com/2012/02/the-10-most-taxed-cities-in-the-u-s-991/</link>
		<comments>http://www.learnvest.com/2012/02/the-10-most-taxed-cities-in-the-u-s-991/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:24 +0000</pubDate>
		<dc:creator>H&#38;R Block</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Fun to Know]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107028</guid>
		<description><![CDATA[In some cities, families pay up to 21% of their income in taxes! Find out if yours is on the list. <a class="more-link" href="http://www.learnvest.com/2012/02/the-10-most-taxed-cities-in-the-u-s-991/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/the-10-most-taxed-cities-in-the-u-s-991/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Thing You Can Do for Your Finances All Year</title>
		<link>http://www.learnvest.com/2012/01/the-best-thing-you-can-do-for-your-finances-all-year/</link>
		<comments>http://www.learnvest.com/2012/01/the-best-thing-you-can-do-for-your-finances-all-year/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:52 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[LV Daily]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=104385</guid>
		<description><![CDATA[Think taxes are a big drag? Not if you do them the LearnVest way. We can help you do them in five easy steps—and for free.  <a class="more-link" href="http://www.learnvest.com/2012/01/the-best-thing-you-can-do-for-your-finances-all-year/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/01/the-best-thing-you-can-do-for-your-finances-all-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/66 queries in 0.069 seconds using memcached
Object Caching 1165/1239 objects using memcached

Served from: www.learnvest.com @ 2012-02-08 07:42:12 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.learnvest.com_1_page_23df4e78c70b8fa0f8196a570e3d1c59_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.293s
Header info:
Set-Cookie:         PHPSESSID=nagmd19vr0irbmgpdo4urjdpd4; path=/
Last-Modified:      Wed, 08 Feb 2012 11:00:06 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Wed, 08 Feb 2012 13:42:12 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               a719152a2f256cf54127b9a65dae2b9c
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://www.learnvest.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
