<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnVest &#187; Investing</title>
	<atom:link href="http://www.learnvest.com/category/financial_tune-up/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnvest.com</link>
	<description>Where life gets richer</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quiz: What&#8217;s Your Investing IQ?</title>
		<link>http://www.learnvest.com/2012/02/quiz-whats-your-investing-iq/</link>
		<comments>http://www.learnvest.com/2012/02/quiz-whats-your-investing-iq/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:42 +0000</pubDate>
		<dc:creator>Allison Kade</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107514</guid>
		<description><![CDATA[What's an ETF? What about an IPO? Test your knowledge of investing topics with our quiz. <a class="more-link" href="http://www.learnvest.com/2012/02/quiz-whats-your-investing-iq/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/quiz-whats-your-investing-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: How Much Do You Know About Facebook&#8217;s IPO?</title>
		<link>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/</link>
		<comments>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:52:35 +0000</pubDate>
		<dc:creator>Gabrielle Karol</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107444</guid>
		<description><![CDATA[Huge numbers are no surprise when talking about the Facebook IPO. Test your knowledge with a fun and easy quiz. <a class="more-link" href="http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/how-much-do-you-know-about-facebooks-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Giants Victory Mean a Great Year for the Stock Market?</title>
		<link>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/</link>
		<comments>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:31:49 +0000</pubDate>
		<dc:creator>Libby Kane</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=107313</guid>
		<description><![CDATA[When the Giants won Super Bowl 2012, the raucous crowds in the streets of New York City had an extra reason to celebrate: the stock market. Find out why. <a class="more-link" href="http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/could-a-giants-victory-mean-a-great-year-for-the-stock-market-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Stop Stressing About Economic Instability</title>
		<link>http://www.learnvest.com/2012/02/americans-get-used-to-being-financially-stressed/</link>
		<comments>http://www.learnvest.com/2012/02/americans-get-used-to-being-financially-stressed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:37 +0000</pubDate>
		<dc:creator>Kapitall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Fun to Know]]></category>
		<category><![CDATA[Kapitall]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=106838</guid>
		<description><![CDATA[Americans are showing signs of less stress. Could it be because we're just getting used to the turmoil?  <a class="more-link" href="http://www.learnvest.com/2012/02/americans-get-used-to-being-financially-stressed/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/americans-get-used-to-being-financially-stressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Try to Buy Facebook Stock During the IPO?</title>
		<link>http://www.learnvest.com/2012/02/should-you-try-to-buy-facebook-stock-during-the-ipo-123/</link>
		<comments>http://www.learnvest.com/2012/02/should-you-try-to-buy-facebook-stock-during-the-ipo-123/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:43 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=106780</guid>
		<description><![CDATA[Facebook's IPO will become the largest internet IPO ever. Should you plumb your savings to buy in? We look at history and some numbers to suss it out. <a class="more-link" href="http://www.learnvest.com/2012/02/should-you-try-to-buy-facebook-stock-during-the-ipo-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/should-you-try-to-buy-facebook-stock-during-the-ipo-123/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO: From Billions of Likes to Billions of Dollars</title>
		<link>http://www.learnvest.com/2012/02/the-facebook-ipo-from-billions-of-likes-to-billions-of-dollars-123/</link>
		<comments>http://www.learnvest.com/2012/02/the-facebook-ipo-from-billions-of-likes-to-billions-of-dollars-123/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:34 +0000</pubDate>
		<dc:creator>Laura Shin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=106762</guid>
		<description><![CDATA[Facebook's IPO filing makes it worth up to $100 billion. But if the company doesn't produce any goods, how can it profit so much from our online socializing? <a class="more-link" href="http://www.learnvest.com/2012/02/the-facebook-ipo-from-billions-of-likes-to-billions-of-dollars-123/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/02/the-facebook-ipo-from-billions-of-likes-to-billions-of-dollars-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Proof, or How Your Friends Can Hurt Your Finances</title>
		<link>http://www.learnvest.com/2012/01/social-proof-or-how-your-friends-can-hurt-your-finances/</link>
		<comments>http://www.learnvest.com/2012/01/social-proof-or-how-your-friends-can-hurt-your-finances/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:21 +0000</pubDate>
		<dc:creator>Zack Miller</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=103891</guid>
		<description><![CDATA[Your friends, family and co-workers may have your best interests at heart, but they could unwittingly be detrimental to your investment portfolio. Find out why. <a class="more-link" href="http://www.learnvest.com/2012/01/social-proof-or-how-your-friends-can-hurt-your-finances/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/01/social-proof-or-how-your-friends-can-hurt-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing How-To: Mutual Fund or ETF?</title>
		<link>http://www.learnvest.com/2012/01/investing-how-to-mutual-fund-or-etf/</link>
		<comments>http://www.learnvest.com/2012/01/investing-how-to-mutual-fund-or-etf/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:00:26 +0000</pubDate>
		<dc:creator>Kapitall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Fun to Know]]></category>
		<category><![CDATA[Kapitall]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=105541</guid>
		<description><![CDATA[You’ve probably heard that diversification is important for nearly any portfolio. But how do you get it? Try mutual funds and exchange-traded funds (ETFs). <a class="more-link" href="http://www.learnvest.com/2012/01/investing-how-to-mutual-fund-or-etf/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/01/investing-how-to-mutual-fund-or-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Didn&#8217;t Know About Your Money</title>
		<link>http://www.learnvest.com/2012/01/10-things-you-didnt-know-about-your-money/</link>
		<comments>http://www.learnvest.com/2012/01/10-things-you-didnt-know-about-your-money/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:00:36 +0000</pubDate>
		<dc:creator>MainStreet</dc:creator>
				<category><![CDATA[Credit & Loans]]></category>
		<category><![CDATA[Insurance & Estate Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[MainStreet]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=103736</guid>
		<description><![CDATA[You might think you have a good handle on your finances, but there are several common money misconceptions that could be costing you.  <a class="more-link" href="http://www.learnvest.com/2012/01/10-things-you-didnt-know-about-your-money/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/01/10-things-you-didnt-know-about-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing How-To: Dividend Stocks With High Cash Flow</title>
		<link>http://www.learnvest.com/2012/01/investing-how-to-dividend-stocks-with-high-cash-flow/</link>
		<comments>http://www.learnvest.com/2012/01/investing-how-to-dividend-stocks-with-high-cash-flow/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>Kapitall</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tuneup]]></category>
		<category><![CDATA[Fun to Know]]></category>
		<category><![CDATA[Kapitall]]></category>

		<guid isPermaLink="false">http://www.learnvest.com/?p=103145</guid>
		<description><![CDATA[When looking for a stock that provides dividend income, check a company’s free cash flow to gauge whether they can continue to fund their dividend payment. <a class="more-link" href="http://www.learnvest.com/2012/01/investing-how-to-dividend-stocks-with-high-cash-flow/">More</a>]]></description>
		<wfw:commentRss>http://www.learnvest.com/2012/01/investing-how-to-dividend-stocks-with-high-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/75 queries in 0.078 seconds using memcached
Object Caching 1232/1332 objects using memcached

Served from: www.learnvest.com @ 2012-02-08 07:54:43 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             apc
Cache key:          w3tc_www.learnvest.com_1_page_f0186ad1c257a46dfdb2e1b3c84b1cfd_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.273s
Header info:
Set-Cookie:         PHPSESSID=mq6timmcn2viocguoohiuen2t5; path=/
Last-Modified:      Wed, 08 Feb 2012 11:00:06 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Wed, 08 Feb 2012 13:54:43 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               0d6f7335d51f0ba443c3f42614b98b58
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Encoding:   gzip
X-Pingback:         http://www.learnvest.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
